investopedia
sweep-to-fill orders An at-market-order split into numerous parts for speedier execution when entry speed is more important than price.
camron systems
A sweep order is a single "at market" buy order that exceeds the quantity available at the front of the sell queue, level 1, lifting price and taking some of the volume at level 2. A medium sized "at-market" buy order can sweep price 2 or 3 levels. A large order can sweep price 6+ levels.
| year | 1 - 4 | 5 - 9 | 10 - 19 | 20 + |
|---|---|---|---|---|
| 2001 | 17% | 20% | 28% | 32% |
| 2002 | 16% | 18% | 28% | 37% |
| 2003 | 18% | 20% | 29% | 31% |
| 2004 | 21% | 21% | 28% | 30% |
| 2005 | 23% | 22% | 27% | 28% |
| 2006 | 24% | 23% | 26% | 25% |
| 2007 | 37% | 25% | 20% | 18% |
| 2008 | 42% | 26% | 17% | 15% |
| o oo o o o o ooooooooooooooooooo market in up-sweep mode |
| o oo o o o o ooooooooooooooooooo market in down-sweep mode |